Most Recent Alamo Homes For Sale
| View All Alamo Homes For Sale | ||
|
1315 Date Palm St #70, Alamo, TX 78516 | $75,000 3 beds 2 baths |
|
Us Exp 83 Frontage Alamo, Alamo, TX 78516 | $1,350,000 |
|
Us Exp 83 Frontage Alamo #lot2, Alamo, TX 78516 | $1,350,000 |
Real Estate Resources |
Alamo Apartments
There are 13 apartments found in and near the Alamo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings